TECHNICAL SPECIFICATIONS | |||||||||
Model | Machine Length (mm) |
Machine Width (mm) | Machine Height (mm) |
Machine Weight (kg) | Knives Number (piece) |
Pto Speed (rpm) |
Discharging Side (R / L) |
Loading Bucket (+ / -) |
Requested Power (V/kw/hp) |
ABRA K0.75 | 1500 | 1500 | 1490 | 380 | 4 | 540 | R | – | 220 V – 3kw / 4 hp |
ABRA K2.7 | 1960 | 1450 | 1620 | 570 | 5 | 540 | R | – | 35 hp |
ABRA K4 | 4280 | 1855 | 2350 | 1320 | 6 | 540 | R | + | 4 0 hp |
ABRA K6 | 4780 | 2115 | 2490 | 1740 | 7 | 540 | R | + | 5 0 hp |
ABRA K8 | 5200 | 2150 | 2460 | 3030 | 8 | 540 | OPTIONAL | OPTIONAL | 48 kw / 65 hp |
ABRA K10 | 5200 | 2150 | 2660 | 3250 | 8 | 540 | 48 kw / 65 hp | ||
ABRA K12 | 5200 | 2150 | 2860 | 4510 | 10 | 540 | 59 kw / 80 hp | ||
ABRA K14 | 5200 | 2150 | 3060 | 4830 | 10 | 540 | 59 kw / 80 hp | ||
ABRA K16 | 7600 | 2225 | 2730 | 6690 | 16 | 540 | 67 kw / 90 hp | ||
ABRA K18 | 7700 | 2250 | 2590 | 7090 | 16 | 540 | 70 kw / 95 hp | ||
ABRA K20 | 7890 | 2225 | 2735 | 7200 | 20 | 540 | 81 kw / 110 hp | ||
ABRA K22 | 7890 | 2225 | 2800 | 7400 | 20 | 540 | 81 kw / 110 hp | ||
ABRA K30 | 8670 | 2500 | 3195 | 10400 | 20 | 540 | 110 kw/150 hp |
Vertical Feed Mixer
Feed mixer is indispensable of dairy farming. There are some important points to note when using feed mixers. The first of these is mixing time. It is the ideal way to make a controlled mixing because it will vary depending on the mix used and the power of the machine. Another important issue is the order and content of the mixture. At the time of preparing the oath, it is necessary to chop the dried rough foods such as stalks in the first place. Since dry and leafy grasses such as alfalfa are fragile, they lose their ability to become bait by comminution when they are first taken into the machine.