TECHNICAL SPECIFICATIONS | ||||||||||||
Model | Machine Length (mm) | Machine Width (mm) | Machine Height (mm) | Pto Rotation (rpm) | Machine Weight (kg) | Total Breaters (pieces) | Tyre Sizes | Axle System | Vertical Gearbox (Piece) | Load Volume (m3) | Max. Load Capacirt (tons) | Requested Power (hp) |
TULPAR Y5 | 4852 | 2435 | 2350 | 540 | 2250 | 18 | 10/70-15,5 | Single | 1 | 4,5 | 5 | 50 |
TULPAR Y8 | 5815 | 2719 | 2400 | 2600 | 400/60-15,5 | 6,5 | 8 | 65 | ||||
TULPAR Y10 | 6750 | 2700 | 3850 | 24 | Tandem | 9,7 | 12 | 75 | ||||
TULPAR Y15 | 7310 | 2870 | 2960 | 1000 | 4220 | 16/70-20 | 13 | 15 | 90 | |||
TULPAR Y20 | 7740 | 4350 | 14 | 20 | 100 | |||||||
TULPAR Y28 | 8890 | 3310 | 6200 | 30 | 600/50-22,5 | 2 | 21 | 28 | 150 | |||
TULPAR Y34 | 9720 | 7200 | 26 | 34 | 170 |
Tulpar
The damage caused by chemical fertilizers in agricultural lands is serious. You can sprinkle animal manure containing natural minerals and increase the productivity of your agricultural lands by up to 10 times with our manure spreader machine that we have presented fthe fact of organic farming, which is now accepted by the world in the 21st century we live in.